REMINDER! Winter Street Parking
6031 Main Street
Rockford, Minnesota 55373
Phone: (763) 477-6565
Fax: (763) 477-4393
Watch Rockford Special Events and City Council Meetings on video here.
Date | Agenda | Minutes |
12.10.24 | Agenda | |
11.26.24 | Agenda | Minutes |
11.12.24 | Agenda | Minutes |
10.22.24 | Agenda | Minutes |
10.08.24 | Agenda | Minutes |
09.24.24 | Agenda | Minutes |
09.10.24 | Agenda | Minutes |
08.27.24 | Agenda | Minutes |
08.15.24 | Agenda | Minutes |
07.23.24 | Agenda | Minutes |
07.09.24 | Agenda | Minutes |
06.25.24 | Agenda | Minutes |
06.21.24 | Emergency Meeting | Minutes |
06.11.24 | Agenda | Minutes |
05.28.24 | Agenda | Minutes |
05.14.24 | Agenda | Minutes |
04.23.24 | Agenda | Minutes |
04.09.24 | Agenda | Minutes |
03.26.24 | Agenda | Minutes |
03.12.24 | Agenda | Minutes |
02.27.24 | Agenda | Minutes |
02.13.24 | Agenda | Minutes |
01.23.24 | Agenda | Minutes |
01.09.24 | Agenda | Minutes |
Date | Agenda | Minutes |
12.12.23 | Agenda | Minutes |
11.28.23 | Agenda | Minutes |
11.14.23 | Agenda | Minutes |
11.3.23 | Agenda | Minutes |
10.24.23 | Agenda | Minutes |
10.10.23 | Agenda | Minutes |
9.26.23 | Agenda | Minutes |
9.12.23 | Agenda | Minutes |
8.22.23 | Agenda | Minutes |
8.8.23 | Agenda | Minutes |
7.25.23 | Agenda | Minutes |
7.11.23 | Agenda | Minutes |
6.27.23 | Agenda | Minutes |
6.13.23 | Agenda | Minutes |
5.23.23 | Agenda | Minutes |
5.9.23 | Agenda | Minutes |
4.25.23 | Agenda | Minutes |
4.11.23 | Agenda | Minutes |
3.28.23 | Agenda | Minutes |
3.14.23 | Agenda | Minutes |
2.28.23 | Agenda | Minutes |
2.14.23 | Agenda | Minutes |
2.2.23 | Agenda | Minutes |
1.24.23 | Agenda | Minutes |
1.10.23 | Agenda | Minutes |
Date | Agenda | Minutes |
1.11.22 | Agenda | Minutes |
1.25.22 | Agenda | Minutes |
2.8.22 | Agenda | Minutes |
2.22.22 | Agenda | Minutes |
3.8.22 | Agenda | Minutes |
3.22.22 | Agenda | Minutes |
4.12.22 | Agenda | Minutes |
4.26.22 | Agenda | Minutes |
5.10.22 | Agenda | Minutes |
5.24.22 | Agenda | Minutes |
6.14.22 | Agenda | Minutes |
6.28.22 | Agenda | Minutes |
7.12.22 | Agenda | Minutes |
7.26.22 | Agenda | Minutes |
8.10.22 | Agenda | Minutes |
8.23.22 | Agenda | Minutes |
8.30.22 | Agenda | Minutes |
9.13.22 | Agenda | Minutes |
9.26.22 | Agenda | Minutes |
9.27.22 | Agenda | Minutes |
10.3.22 | Agenda | Minutes |
10.11.22 | Agenda | Minutes |
10.25.22 | Agenda | Minutes |
11.1.22 | Agenda | Minutes |
11.9.22 | Agenda | Minutes |
11.15.22 | Agenda | Minutes |
11.22.22 | Agenda | Minutes |
12.13.22 | Agenda | Minutes |
12.21.22 | Agenda | Minutes |
12.27.22 | Agenda | Minutes |
Date | Agenda | Minutes |
01.12.21 | Agenda | Minutes |
01.26.21 | Agenda | Minutes |
02.09.21 | Agenda | Minutes |
02.23.21 | Agenda | Minutes |
03.09.21 | Agenda | Minutes |
03.23.21 | Agenda | Minutes |
04.13.21 | Agenda | Minutes |
04.27.21 | Agenda | Minutes |
05.11.21 | Agenda | Minutes |
05.25.21 | Agenda | Minutes |
06.08.21 | Agenda | Minutes |
06.22.21 | Agenda | Minutes |
07.13.21 | Agenda | Minutes |
07.27.21 | Agenda | Minutes |
08.10.21 | Agenda | Minutes |
08.24.21 | Agenda | Minutes |
09.14.21 | Agenda | Minutes |
09.28.21 | Agenda | Minutes |
10.12.21 | Agenda | Minutes |
10.26.21 | Agenda | Minutes |
11.09.21 | Agenda | Minutes |
11.23.21 | Agenda | Minutes |
12.7.21 | Agenda | Minutes |
12.14.21 | Agenda | Minutes |
12.28.21 | Agenda | Minutes |
Date | Agenda | Minutes |
01.14.20 | Agenda | Minutes |
01.28.20 | Agenda | Minutes |
02.11.20 | Agenda | Minutes |
02.24.20 | Agenda | Minutes |
03.10.20 | Agenda | Minutes |
03.24.20 | Agenda | Minutes |
04.14.20 | Agenda | Minutes |
04.28.20 | Agenda | Minutes |
05.12.20 | Agenda | Minutes |
05.26.20 | Agenda | Minutes |
06.04.20 | Agenda | Minutes |
06.09.20 | Agenda | Minutes |
06.23.20 | Agenda | Minutes |
07.14.20 | Agenda | Minutes |
07.28.20 | Agenda | Minutes |
08.12.20 | Agenda | Minutes |
08.25.20 | Agenda | Minutes |
09.08.20 | Agenda | Minutes |
09.22.20 | Agenda | Minutes |
10.13.20 | Agenda | Minutes |
10.27.20 | Agenda | Minutes |
11.10.20 | Agenda | Minutes |
11.24.20 | Agenda | Minutes |
12.08.20 | Agenda | Minutes |
12.22.20 | Agenda | Minutes |
Date | Agenda | Minutes |
01.08.19 | Agenda | Minutes |
01.22.19 | Agenda | Minutes |
02.12.19 | Agenda | Minutes |
02.26.19 | Agenda | Minutes |
03.12.19 | Agenda | Minutes |
03.26.19 | Agenda | Minutes |
04.09.19 | Agenda | Minutes |
04.23.19 | Agenda | Minutes |
05.14.19 | Agenda | Minutes |
05.28.19 | Agenda | Minutes |
06.11.19 | Agenda | Minutes |
06.25.19 | Agenda | Minutes |
07.09.19 | Agenda | Minutes |
07.23.19 | Agenda | Minutes |
08.13.19 | Agenda | Minutes |
08.27.19 | Agenda | Minutes |
09.10.19 | Agenda | Minutes |
09.24.19 | Agenda | Minutes |
10.08.19 | Agenda | Minutes |
10.22.19 | Agenda | Minutes |
11.05.19 | Agenda | Minutes |
11.12.19 | Agenda | Minutes |
11.26.19 | Agenda | Minutes |
12.10.19 | Agenda | Minutes |
12.23.19 | Agenda | Minutes |
Date | Agenda | Minutes |
01.12.18 | Agenda | NA |
01.23.18 | Agenda | Minutes |
02.13.18 | Agenda | Minutes |
02.27.18 | Agenda | Minutes |
03.13.18 | Agenda | Minutes |
03.27.18 | Agenda | Minutes |
04.10.18 | Agenda | Minutes |
04.24.18 | Agenda | Minutes |
05.08.18 | Agenda | Minutes |
05.22.18 | Agenda | Minutes |
06.12.18 | Agenda | Minutes |
06.26.18 | Agenda | Minutes |
07.10.18 | Agenda | Minutes |
07.24.18 | Agenda | Minutes |
08.15.18 | Agenda | Minutes |
08.28.18 | Agenda | Minutes |
09.11.18 | Agenda | Minutes |
09.25.18 | Agenda | Minutes |
10.09.18 | Agenda | Minutes |
10.23.18 | NA | Minutes |
11.13.18 | Agenda | Minutes |
11.27.18 | Agenda | Minutes |
12.11.18 | Agenda | Minutes |
12.26.18 | Agenda | Minutes |
Date | Agenda | Minutes |
01.10.17 | Agenda | Minutes |
01.24.17 | Agenda | Minutes |
02.14.17 | Agenda | Minutes |
02.28.17 | Agenda | Minutes |
03.14.17 | Agenda | Minutes |
03.28.17 | Agenda | Minutes |
04.11.17 | Agenda | Minutes |
04.25.17 | Agenda | Minutes |
05.09.17 | Agenda | Minutes |
05.23.17 | Agenda | NA |
06.08.17 | Agenda | Minutes |
06.13.17 | Agenda | Minutes |
06.27.17 | Agenda | Minutes |
07.11.17 | Agenda | Minutes |
07.25.17 | Agenda | Minutes |
08.01.17 | NA | Minutes |
08.08.17 | Agenda | Minutes |
08.22.17 | Agenda | Minutes |
09.12.17 | Agenda | Minutes |
09.26.17 | Agenda | Minutes |
10.10.17 | Agenda | Minutes |
10.24.17 | Agenda | Minutes |
11.14.17 | Agenda | Minutes |
11.28.17 | Agenda | Minutes |
12.12.17 | Agenda | Minutes |
12.26.17 | Agenda | Minutes |
Date | Agenda | Minutes |
01.12.16 | Agenda | Minutes |
01.26.16 | Agenda | Minutes |
02.09.16 | Agenda | Minutes |
02.23.16 | Agenda | Minutes |
03.08.16 | Agenda | Minutes |
03.22.16 | Agenda | Minutes |
04.12.16 | Agenda | Minutes |
04.24.16 | Na | Minutes |
04.26.16 | Agenda | NA |
05.10.16 | Agenda | Minutes |
05.24.16 | Agenda | Minutes |
05.31.16 | NA | Minutes |
06.14.16 | Agenda | Minutes |
06.28.16 | Agenda | Minutes |
07.12.16 | Agenda | Minutes |
07.26.16 | Agenda | Minutes |
08.10.16 | Agenda | Minutes |
08.23.16 | Agenda | Minutes |
08.29.16 | NA | Minutes |
09.13.16 | Agenda | Minutes |
09.27.16 | Agenda | Minutes |
10.11.16 | Agenda | Minutes |
10.25.16 | Agenda | Minutes |
11.09.16 | Agenda | Minutes |
11.15.16 | Agenda | Minutes |
11.22.16 | Agenda | NA |
12.13.16 | Agenda | Minutes |
12.27.16 | Agenda | NA |
Date | Agenda | Minutes |
01.13.15 | Agenda | Minutes |
02.03.15 | Agenda | Minutes |
02.10.15 | Agenda | Minutes |
02.24.15 | Agenda | Minutes |
03.10.15 | Agenda | Minutes |
03.24.15 | NA | Minutes |
04.14.15 | Agenda | Minutes |
04.28.15 | Agenda | Minutes |
05.12.15 | Agenda | Minutes |
05.26.15 | Agenda | Minutes |
06.09.15 | Agenda | Minutes |
06.23.15 | Agenda | Minutes |
07.14.15 | Agenda | Minutes |
07.28.15 | Agenda | Minutes |
08.11.15 | Agenda | Minutes |
08.25.15 | Agenda | Minutes |
09.08.15 | Agenda | Minutes |
09.22.15 | Agenda | Minutes |
10.13.15 | Agenda | Minutes |
10.27.15 | Agenda | Minutes |
11.10.15 | Agenda | Minutes |
11.24.15 | Agenda | Minutes |
12.08.15 | Agenda | Minutes |
12.22.15 | Agenda | Minutes |
Address:
6031 Main Street
Rockford, MN 55373
Hours:
(Monday - Thursday)
7:00 a.m. - 4:30 p.m.
(Friday)
7:00 a.m. - 11:00 a.m.
Call City Hall 763.477.6565 to get your name on the pick up list!!Waste Management will be picking up Christmas Trees. $10[...]